This table summarizes trends in each town in Fairfield County. It is sorted by the category of town as developed in the report The Five Connecticuts: Urban Core, Urban Periphery, Wealthy, Suburban, and Rural.

For each town it shows the category, the population, the total number of cases to date, the number of recent cases per 100K of population (new cases in the last two weeks), total deaths, and the percentage of total deaths in that town attributed to nursing home residents.

Next there are two sparklines that show the trend in daily new cases and daily deaths (based on 14 day moving average). Cases and deaths are shown as a ratio to population in the town.

The purpose of this table is to make it easier to quickly scan for trends in local towns.

The town sparklines at the right show the trends over time. The vertical scale is different for new cases and for deaths. For new cases, the maximum height shown on the scale is 100 while for deaths, the maximum value shown is 23.7. For both new cases and deaths, the sparkline shows the rolling seven day average of new cases or deaths.

town category total population total cases recent cases per 100K total deaths % deaths from nursing homes town cases town deaths
Bridgeport Urban Core 146,417 18,590 685.7 309 28%
Danbury Urban Periphery 84,479 12,629 408.4 186 56%
Norwalk Urban Periphery 88,436 11,218 460.2 224 47%
Stamford Urban Periphery 129,026 15,419 440.2 299 45%
Stratford Urban Periphery 52,279 5,030 543.2 150 53%
Darien Wealthy 21,759 1,509 252.8 11 NA
Easton Wealthy 7,558 410 211.7 3 NA
Greenwich Wealthy 62,574 5,009 396.3 88 54%
New Canaan Wealthy 20,273 1,449 296.0 40 49%
Ridgefield Wealthy 25,070 1,478 247.3 61 29%
Weston Wealthy 10,288 586 175.0 5 NA
Westport Wealthy 27,840 1,774 258.6 31 70%
Wilton Wealthy 18,542 1,183 215.7 49 63%
Bethel Suburban 19,551 1,931 429.6 51 50%
Brookfield Suburban 17,013 1,678 346.8 17 NA
Fairfield Suburban 61,598 5,087 326.3 202 79%
Monroe Suburban 19,621 1,363 387.3 15 NA
New Fairfield Suburban 13,992 1,148 314.5 5 NA
Newtown Suburban 27,853 2,029 423.7 67 63%
Redding Suburban 9,209 534 271.5 19 100%
Shelton Suburban 41,155 3,663 417.9 175 83%
Sherman Suburban 3,641 199 274.6 3 NA
Trumbull Suburban 36,174 3,134 353.8 146 66%

The first map shows cases by town in Fairfield County. The second map shows the percentage of individuals below the poverty line.