This table summarizes trends in each town in Litchfield County. It is sorted by the category of town as developed in the report The Five Connecticuts: Urban Core, Urban Periphery, Wealthy, Suburban, and Rural.

For each town it shows the category, the population, the total number of cases to date, the number of recent cases per 100K of population (new cases in the last two weeks), total deaths, and the percentage of total deaths in that town attributed to nursing home residents.

Next there are two sparklines that show the trend in daily new cases and daily deaths (based on 14 day moving average). Cases and deaths are shown as a ratio to population in the town.

The purpose of this table is to make it easier to quickly scan for trends in local towns.

The town sparklines at the right show the trends over time. The vertical scale is different for new cases and for deaths. For new cases, the maximum height shown on the scale is 100 while for deaths, the maximum value shown is 23.7. For both new cases and deaths, the sparkline shows the rolling seven day average of new cases or deaths.

town category total population total cases recent cases per 100K total deaths % deaths from nursing homes town cases town deaths
Torrington Urban Periphery 34,737 3,408 434.7 140 85%
Bethlehem Suburban 3,452 247 376.6 3 NA
Bridgewater Suburban 1,706 79 117.2 0 NA
Harwinton Suburban 5,469 340 420.6 5 NA
New Hartford Suburban 6,755 354 266.5 3 NA
Roxbury Suburban 2,103 125 332.9 1 NA
Washington Suburban 3,472 215 201.6 2 NA
Watertown Suburban 21,832 2,425 476.4 50 40%
Woodbury Suburban 9,617 628 228.8 8 NA
Barkhamsted Rural 3,671 160 381.4 1 NA
Canaan Rural 1,196 11 0.0 0 NA
Colebrook Rural 1,518 56 131.8 1 NA
Cornwall Rural 1,302 47 0.0 0 NA
Goshen Rural 2,903 150 378.9 1 NA
Kent Rural 2,824 162 177.1 0 NA
Litchfield Rural 8,198 452 292.8 9 NA
Morris Rural 2,288 135 305.9 2 NA
New Milford Rural 27,196 2,348 356.7 32 70%
Norfolk Rural 1,503 64 66.5 0 NA
North Canaan Rural 3,302 204 333.1 8 NA
Plymouth Rural 11,782 913 305.6 9 NA
Salisbury Rural 3,631 141 55.1 0 NA
Sharon Rural 2,721 109 73.5 1 NA
Thomaston Rural 7,623 723 498.5 12 NA
Warren Rural 1,432 37 279.3 0 NA
Winchester Rural 10,798 597 213.0 6 NA

The first map shows cases by town in Litchfield County. The second map shows the percentage of individuals below the poverty line.