This table summarizes trends in each town in New Haven County. It is sorted by the category of town as developed in the report The Five Connecticuts: Urban Core, Urban Periphery, Wealthy, Suburban, and Rural.

For each town it shows the category, the population, the total number of cases to date, the number of recent cases per 100K of population (new cases in the last two weeks), total deaths, and the percentage of total deaths in that town attributed to nursing home residents.

Next there are two sparklines that show the trend in daily new cases and daily deaths (based on 14 day moving average). Cases and deaths are shown as a ratio to population in the town.

The purpose of this table is to make it easier to quickly scan for trends in local towns.

The town sparklines at the right show the trends over time. The vertical scale is different for new cases and for deaths. For new cases, the maximum height shown on the scale is 100 while for deaths, the maximum value shown is 23.7. For both new cases and deaths, the sparkline shows the rolling seven day average of new cases or deaths.

town category total population total cases recent cases per 100K total deaths % deaths from nursing homes town cases town deaths
New Haven Urban Core 130,529 13,593 437.5 194 48%
Waterbury Urban Core 108,672 15,604 633.1 361 56%
Ansonia Urban Periphery 18,860 1,930 392.4 27 NA
Branford Urban Periphery 28,094 2,421 420.0 66 62%
Derby Urban Periphery 12,596 1,245 397.0 17 NA
East Haven Urban Periphery 28,860 3,321 589.1 79 81%
Hamden Urban Periphery 61,206 5,708 527.7 184 66%
Meriden Urban Periphery 59,864 7,730 571.3 150 67%
Milford Urban Periphery 54,047 4,635 410.8 128 85%
Naugatuck Urban Periphery 31,481 3,401 460.6 91 90%
Seymour Urban Periphery 16,522 1,614 351.0 67 92%
West Haven Urban Periphery 54,918 5,821 500.7 111 39%
Bethany Suburban 5,504 402 381.5 2 NA
Cheshire Suburban 29,208 2,226 397.2 51 54%
Guilford Suburban 22,285 1,400 291.7 33 82%
Madison Suburban 18,183 1,175 330.0 36 74%
Middlebury Suburban 7,661 695 365.5 19 NA
North Branford Suburban 14,208 1,177 415.3 21 NA
North Haven Suburban 23,786 2,255 374.2 52 92%
Orange Suburban 13,937 1,056 308.5 18 56%
Oxford Suburban 13,022 915 284.1 14 NA
Prospect Suburban 9,736 897 667.6 5 NA
Southbury Suburban 19,754 1,428 329.0 60 60%
Wallingford Suburban 44,771 4,410 406.5 169 93%
Wolcott Suburban 16,652 1,916 372.3 53 NA
Woodbridge Suburban 8,868 575 214.3 43 62%
Beacon Falls Rural 6,115 551 621.4 6 NA

The first map shows cases by town in New Haven County. The second map shows the percentage of individuals below the poverty line.