This table summarizes trends in each town in New London County. It is sorted by the category of town as developed in the report The Five Connecticuts: Urban Core, Urban Periphery, Wealthy, Suburban, and Rural.

For each town it shows the category, the population, the total number of cases to date, the number of recent cases per 100K of population (new cases in the last two weeks), total deaths, and the percentage of total deaths in that town attributed to nursing home residents.

Next there are two sparklines that show the trend in daily new cases and daily deaths (based on 14 day moving average). Cases and deaths are shown as a ratio to population in the town.

The purpose of this table is to make it easier to quickly scan for trends in local towns.

The town sparklines at the right show the trends over time. The vertical scale is different for new cases and for deaths. For new cases, the maximum height shown on the scale is 100 while for deaths, the maximum value shown is 23.7. For both new cases and deaths, the sparkline shows the rolling seven day average of new cases or deaths.

town category total population total cases recent cases per 100K total deaths % deaths from nursing homes town cases town deaths
New London Urban Core 27,032 3,229 307.0 32 20%
Groton Urban Periphery 39,105 2,668 189.2 86 84%
Norwich Urban Periphery 39,567 4,047 295.7 47 0%
Lyme Suburban 2,469 105 283.5 0 NA
Salem Suburban 4,126 241 145.4 3 NA
Bozrah Rural 2,567 223 39.0 5 NA
Colchester Rural 15,927 1,169 282.5 31 0%
East Lyme Rural 18,766 1,284 63.9 49 NA
Franklin Rural 1,842 177 54.3 2 NA
Griswold Rural 11,693 998 256.6 15 NA
Lebanon Rural 7,256 459 192.9 3 NA
Ledyard Rural 14,850 1,029 114.5 10 NA
Lisbon Rural 4,272 270 163.9 7 NA
Montville Rural 19,094 1,748 167.6 35 NA
North Stonington Rural 5,242 285 114.5 4 NA
Old Lyme Rural 7,431 332 148.0 3 NA
Preston Rural 4,666 358 321.5 5 NA
Sprague Rural 2,929 224 102.4 2 NA
Stonington Rural 18,436 1,060 113.9 28 NA
Voluntown Rural 2,559 190 117.2 4 NA
Waterford Rural 19,052 1,561 157.5 62 92%

The first map shows cases by town in New London County. The second map shows the percentage of individuals below the poverty line.