This table summarizes trends in each town in Tolland County. It is sorted by the category of town as developed in the report The Five Connecticuts: Urban Core, Urban Periphery, Wealthy, Suburban, and Rural.
For each town it shows the category, the population, the total number of cases to date, the number of recent cases per 100K of population (new cases in the last two weeks), total deaths, and the percentage of total deaths in that town attributed to nursing home residents.
Next there are two sparklines that show the trend in daily new cases and daily deaths (based on 14 day moving average). Cases and deaths are shown as a ratio to population in the town.
The purpose of this table is to make it easier to quickly scan for trends in local towns.
The town sparklines at the right show the trends over time. The vertical scale is different for new cases and for deaths. For new cases, the maximum height shown on the scale is 100 while for deaths, the maximum value shown is 23.7. For both new cases and deaths, the sparkline shows the rolling seven day average of new cases or deaths.
town | category | total population | total cases | recent cases per 100K | total deaths | % deaths from nursing homes | town cases | town deaths |
---|---|---|---|---|---|---|---|---|
Vernon | Urban Periphery | 29,157 | 1,949 | 185.2 | 52 | 85% | ||
Bolton | Suburban | 4,928 | 273 | 223.2 | 5 | NA | ||
Columbia | Suburban | 5,421 | 336 | 239.8 | 6 | NA | ||
Ellington | Suburban | 16,041 | 976 | 317.9 | 12 | NA | ||
Hebron | Suburban | 9,522 | 505 | 199.5 | 10 | NA | ||
Tolland | Suburban | 14,766 | 933 | 250.6 | 19 | NA | ||
Andover | Rural | 3,223 | 179 | 186.2 | 3 | NA | ||
Coventry | Rural | 12,422 | 716 | 233.5 | 8 | NA | ||
Mansfield | Rural | 25,977 | 1,474 | 165.5 | 27 | NA | ||
Somers | Rural | 11,137 | 932 | 251.4 | 12 | NA | ||
Stafford | Rural | 11,890 | 631 | 159.8 | 25 | NA | ||
Union | Rural | 873 | 62 | 114.5 | 0 | NA | ||
Willington | Rural | 5,912 | 266 | 203.0 | 3 | NA |
The first map shows cases by town in Tolland County. The second map shows the percentage of individuals below the poverty line.